- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | €2,295,000 | |
ADO0086 | Terraced House | Marbella Río Real | 4 | 426 | 18 | €1,675,000 | |
ADO0024 | Terraced House | Marbella Nueva Andalucia | 4 | 389 | 44 | €1,991,000 | |
ADO0081 | Terraced House | Marbella Santa Clara | 3 | 280 | 18 | €1,300,000 | |
AP1081 | Terraced House | Marbella Santa Clara | 4 | 255 | 18 | €1,400,000 | |
ADO0003 | Terraced House | Marbella | 5 | 418 | 14 | €2,495,000 | |
Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | €3,000,000 |
Showing 1 to 7 of 7