- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| CMH470 | Apartment | Marbella Río Real - Los Monteros | 3 | 190 | 34 | €2,450,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| ADO0086 | Terraced House | Marbella Rio Real | 4 | 426 | 18 | €1,675,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| CMH307 | Penthouse | Marbella Nueva Andalucía | 4 | 238 | 28 | €3,750,000 | |
| CMH447 | Apartment | Marbella Nueva Andalucía | 4 | 310 | 27 | €2,750,000 | |
| CMH467 | Penthouse | Marbella Nueva Andalucía | 4 | 320 | 24 | €1,749,000 | |
| CMH471 | Penthouse | Marbella Nueva Andalucía | 3 | 515 | 21 | €5,950,000 | |
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | €6,450,000 | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | €2,195,000 | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | €5,995,000 | |
| CMH472 | Terraced House | Marbella Milla de Oro | 3 | 199 | 24 | €3,500,000 | |
| CMH484 | Penthouse | Marbella Milla de Oro | 5 | 231 | 30 | €2,695,000 | |
| PUE0522 | Town House | Marbella Marbella | 4 | 120 | 13 | €475,000 | |
| PUE0654 | Town House | Marbella Marbella | 4 | 160 | 28 | €490,000 | |
| PUE0686 | Town House | Marbella Marbella | 3 | 149 | 7 | €850,000 | |
| LUX0701 | Luxury Villa | Marbella Marbella | 4 | 241 | 23 | €3,950,000 | |
| AP0703 | Apartment | Marbella Marbella | 3 | 121 | 10 | €2,950,000 | |
| ATC0708 | Penthouse | Marbella Marbella | 5 | 231 | 20 | €2,695,000 | |
| CHA0710 | Villa | Marbella Marbella | 5 | 297 | 17 | €2,675,000 | |
| AP0716 | Apartment | Marbella Marbella | 3 | 212 | 20 | €1,095,000 | |
| LUX0718 | Luxury Villa | Marbella Marbella | 5 | 404 | 18 | €3,750,000 | |
| AP0724 | Apartment | Marbella Marbella | 3 | 118 | 23 | €3,500,000 | |
| LUX0726 | Luxury Villa | Marbella Marbella | 4 | 425 | 16 | €11,900,000 | |
| AP0727 | Apartment | Marbella Marbella | 2 | 86 | 11 | €462,000 | |
| LUX0732 | Luxury Villa | Marbella Marbella | 7 | 1636 | 16 | €19,500,000 | |
| LUX0734 | Luxury Villa | Marbella Marbella | 4 | 435 | 15 | €3,550,000 | |
| PUE0738 | Town House | Marbella Marbella | 3 | 143 | 15 | €530,000 | |
| PUE0739 | Town House | Marbella Marbella | 4 | 217 | 17 | €2,395,000 |
Showing 1 to 30 of 101