- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0249 | Buildings | Marbella | 5 | 450 | 15 | €2,100,000 | |
| EDF0289 | Buildings | Marbella | 2 | 161 | 15 | €1,200,000 | |
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | €3,200,000 | |
| DUP0758 | Duplex | Nueva Andalucia | 3 | 183 | 61 | €2,750,000 | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | €3,000,000 | |
| ADO0081 | Terraced House | Marbella Bahía de Marbella | 3 | 280 | 18 | €1,300,000 | |
| AP1081 | Terraced House | Marbella Bahía de Marbella | 4 | 255 | 18 | €1,400,000 | |
| ADO0086 | Terraced House | Marbella Rio Real | 4 | 426 | 18 | €1,675,000 | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | €2,195,000 | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | €5,995,000 | |
| CMH472 | Terraced House | Marbella Milla de Oro | 3 | 199 | 24 | €3,500,000 | |
| ADO0757 | Terraced House | Marbella | 4 | 486 | 25 | €3,950,000 | |
| ADO0764 | Terraced House | Estepona | 4 | 182 | 18 | €470,000 | |
| PUE0027 | Town House | Marbella | 6 | 257 | 15 | €1,215,000 | |
| PUE0522 | Town House | Marbella Marbella | 4 | 120 | 13 | €475,000 | |
| PUE0654 | Town House | Marbella Marbella | 4 | 160 | 28 | €490,000 | |
| PUE0686 | Town House | Marbella Marbella | 3 | 149 | 7 | €850,000 | |
| PUE0738 | Town House | Marbella Marbella | 3 | 143 | 15 | €530,000 | |
| PUE0739 | Town House | Marbella Marbella | 4 | 217 | 17 | €2,395,000 | |
| PUE0756 | Town House | Marbella Marbella | 3 | 154 | 15 | €800,000 | |
| ATC0416 | Penthouse | Marbella | 3 | 344 | 15 | €1,200,000 | |
| CMH307 | Penthouse | Marbella Nueva Andalucía | 4 | 238 | 28 | €3,750,000 | |
| CMH416 | Penthouse | Marbella | 4 | 298 | 29 | €4,995,000 | |
| ATC0691 | Penthouse | Benahavís | 3 | 231 | 18 | €1,075,000 | |
| ATC0708 | Penthouse | Marbella Marbella | 5 | 231 | 20 | €2,695,000 | |
| ATC0713 | Penthouse | Benahavís | 3 | 124 | 17 | €1,375,000 | |
| CMH467 | Penthouse | Marbella Nueva Andalucía | 4 | 320 | 24 | €1,749,000 | |
| CMH471 | Penthouse | Marbella Nueva Andalucía | 3 | 515 | 21 | €5,950,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 |
Showing 1 to 30 of 101