- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0732 | Luxury Villa | Marbella Marbella | 7 | 1636 | 16 | €19,500,000 | |
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | €13,800,000 | |
| LUX0431 | Luxury Villa | Marbella | 8 | 2050 | 15 | €12,750,000 | |
| LUX0726 | Luxury Villa | Marbella Marbella | 4 | 425 | 16 | €11,900,000 | |
| LUX0728 | Luxury Villa | Benahavís | 8 | 958 | 20 | €10,900,000 | |
| LUX0753 | Luxury Villa | Nueva Andalucia | 5 | 722 | 35 | €8,595,000 | |
| LUX0639 | Luxury Villa | Nueva Andalucia | 5 | 742 | 20 | €7,450,000 | |
| LUX0763 | Luxury Villa | Benahavís | 6 | 869 | 35 | €7,000,000 | |
| SV2255 | Luxury Villa | Nueva Andalucia | 5 | 722 | 24 | €6,995,000 | |
| LUX0670 | Luxury Villa | Nueva Andalucia | 4 | 380 | 30 | €6,875,000 | |
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | €6,450,000 | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | €5,995,000 | |
| CMH471 | Penthouse | Marbella Nueva Andalucía | 3 | 515 | 21 | €5,950,000 | |
| CMH416 | Penthouse | Marbella | 4 | 298 | 29 | €4,995,000 | |
| LUX0720 | Luxury Villa | Benahavís | 5 | 478 | 12 | €4,900,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| LUX0721 | Luxury Villa | Estepona | 4 | 371 | 21 | €4,500,000 | |
| LUX0640 | Luxury Villa | Marbella | 13 | 784 | 21 | €4,400,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| AP0684 | Apartment | Nueva Andalucia | 7 | 325 | 25 | €4,300,000 | |
| AP0022 | Apartment | Marbella | 3 | 138 | 11 | €4,295,000 | |
| LUX0755 | Luxury Villa | Nueva Andalucia | 6 | 493 | 54 | €4,190,000 | |
| LUX0701 | Luxury Villa | Marbella Marbella | 4 | 241 | 23 | €3,950,000 | |
| ADO0757 | Terraced House | Marbella | 4 | 486 | 25 | €3,950,000 | |
| CMH307 | Penthouse | Marbella Nueva Andalucía | 4 | 238 | 28 | €3,750,000 | |
| LUX0718 | Luxury Villa | Marbella Marbella | 5 | 404 | 18 | €3,750,000 | |
| LUX0734 | Luxury Villa | Marbella Marbella | 4 | 435 | 15 | €3,550,000 | |
| LUX0483 | Luxury Villa | Marbella | 6 | 869 | 29 | €3,500,000 | |
| AP0724 | Apartment | Marbella Marbella | 3 | 118 | 23 | €3,500,000 | |
| CMH472 | Terraced House | Marbella Milla de Oro | 3 | 199 | 24 | €3,500,000 |
Showing 1 to 30 of 101