- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0758 | Duplex | Nueva Andalucia | 3 | 183 | 61 | €2,750,000 | |
| LUX0755 | Luxury Villa | Nueva Andalucia | 6 | 493 | 54 | €4,190,000 | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | €5,995,000 | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | €2,195,000 | |
| LUX0753 | Luxury Villa | Nueva Andalucia | 5 | 722 | 35 | €8,595,000 | |
| LUX0763 | Luxury Villa | Benahavís | 6 | 869 | 35 | €7,000,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| CMH470 | Apartment | Marbella Río Real - Los Monteros | 3 | 190 | 34 | €2,450,000 | |
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | €6,450,000 | |
| CMH463 | Villa | Marbella La Montua | 2 | 92 | 31 | €890,000 | |
| GEM35 | Apartment | Marbella | 3 | 154 | 31 | €580,000 | |
| AP0319 | Apartment | Marbella Los Naranjos | 2 | 150 | 30 | €1,495,000 | |
| LUX0670 | Luxury Villa | Nueva Andalucia | 4 | 380 | 30 | €6,875,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| CMH484 | Penthouse | Marbella Milla de Oro | 5 | 231 | 30 | €2,695,000 | |
| LUX0483 | Luxury Villa | Marbella | 6 | 869 | 29 | €3,500,000 | |
| CMH416 | Penthouse | Marbella | 4 | 298 | 29 | €4,995,000 | |
| AP0745 | Apartment | Marbella | 2 | 65 | 29 | €629,000 | |
| CMH307 | Penthouse | Marbella Nueva Andalucía | 4 | 238 | 28 | €3,750,000 | |
| PUE0654 | Town House | Marbella Marbella | 4 | 160 | 28 | €490,000 | |
| LUX0761 | Luxury Villa | Marbella | 6 | 444 | 28 | €2,700,000 | |
| CMH447 | Apartment | Marbella Nueva Andalucía | 4 | 310 | 27 | €2,750,000 | |
| AP0684 | Apartment | Nueva Andalucia | 7 | 325 | 25 | €4,300,000 | |
| ADO0757 | Terraced House | Marbella | 4 | 486 | 25 | €3,950,000 | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | €3,000,000 | |
| SV2255 | Luxury Villa | Nueva Andalucia | 5 | 722 | 24 | €6,995,000 | |
| CMH467 | Penthouse | Marbella Nueva Andalucía | 4 | 320 | 24 | €1,749,000 | |
| CMH472 | Terraced House | Marbella Milla de Oro | 3 | 199 | 24 | €3,500,000 | |
| LUX0759 | Luxury Villa | Estepona | 5 | 334 | 24 | €1,395,000 |
Showing 1 to 30 of 101