- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 185
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0723 | Apartment | Marbella | 2 | 76 | 15 | €575,000 | |
LUX0722 | Luxury Villa | Benahavís | 6 | 716 | 17 | €5,750,000 | |
PIS0009 | Flat | Marbella | 3 | 82 | 21 | €220,000 | |
LUX0721 | Luxury Villa | Estepona | 4 | 371 | 21 | €4,500,000 | |
PM1717 | Flat | Marbella Río Real | 3 | 280 | 38 | €998,000 | |
PM0212 | Apartment | Marbella Marbella Centro | 3 | 130 | 28 | €575,000 | |
LUX0720 | Luxury Villa | Benahavís | 5 | 478 | 12 | €4,900,000 | |
AP0321 | Apartment | Marbella Naguelles | 5 | 230 | 40 | €1,300,000 | |
CMH419 | Apartment | Marbella | 3 | 112 | 40 | €425,000 | |
EST0712 | Studio | Marbella Marbella | 36 | 15 | €220,000 | ||
CHA0039 | Villa | Marbella | 4 | 140 | 35 | €675,000 | |
LUX0719 | Luxury Villa | Marbella Marbella | 7 | 692 | 17 | €3,000,000 | |
AP0326 | Apartment | Marbella Lomas de Marbella Club | 2 | 158 | 45 | €850,000 | |
MH1647 | Penthouse | Marbella Río Real - Los Monteros | 2 | 187 | 26 | €580,000 | |
AP0714 | Apartment | Marbella | 2 | 90 | 14 | €371,000 | |
LUX0718 | Luxury Villa | Marbella Marbella | 5 | 404 | 18 | €3,750,000 | |
Mar2267 | Villa | Marbella | 4 | 234 | 26 | €934,500 | |
AP0621 | Apartment | Marbella | 2 | 40 | 12 | €380,000 | |
AP0696 | Apartment | Marbella | 1 | 34 | 15 | €378,000 | |
LUX0717 | Luxury Villa | Marbella Marbella | 5 | 421 | 17 | €5,150,000 | |
AP0716 | Apartment | Marbella Marbella | 3 | 212 | 23 | €1,195,000 | |
AP0715 | Apartment | Marbella | 2 | 153 | 16 | €435,000 | |
ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 | |
CMH455 | Penthouse | Marbella Milla de Oro | 3 | 358 | 38 | €3,250,000 | |
AP0698 | Apartment | Marbella | 4 | 170 | 23 | €775,000 | |
AP0649 | Apartment | Marbella | 2 | 95 | 20 | €720,000 | |
ATC0713 | Penthouse | Benahavís | 3 | 124 | 17 | €1,495,000 | |
Mar2314 | Villa | Marbella La Mairena | 3 | 340 | 35 | €980,000 | |
MA0038SN | Flat | Marbella | 3 | 151 | 41 | €620,000 | |
CHA0710 | Villa | Marbella Marbella | 5 | 297 | 17 | €2,750,000 |
Showing 1 to 30 of 185