- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0015 | Apartment | Marbella | 2 | 110 | 15 | €395,000 | |
| ADO0764 | Terraced House | Estepona | 4 | 182 | 18 | €470,000 | |
| CMH463 | Villa | Marbella La Montua | 2 | 92 | 31 | €890,000 | |
| LUX0740 | Luxury Villa | Marbella | 4 | 165 | 23 | €2,000,000 | |
| AP0741 | Apartment | Marbella Marbella | 2 | 212 | 10 | €1,050,000 | |
| ATC0008 | Penthouse | Marbella | 2 | 80 | 13 | €629,000 | |
| LUX0763 | Luxury Villa | Benahavís | 6 | 869 | 35 | €7,000,000 | |
| LOC0762 | Commercial property | Marbella Marbella | 145 | 10 | €549,000 | ||
| AP0742 | Apartment | Marbella | 2 | 104 | 15 | €450,000 | |
| AP0750 | Apartment | Marbella | 2 | 78 | 15 | €350,000 | |
| LUX0761 | Luxury Villa | Marbella | 6 | 444 | 28 | €2,700,000 | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | €2,195,000 | |
| CMH472 | Terraced House | Marbella Milla de Oro | 3 | 199 | 24 | €3,500,000 | |
| GAR0760 | Garage | Marbella Marbella | 15 | 6 | €37,500 | ||
| AP0022 | Apartment | Marbella | 3 | 138 | 11 | €4,295,000 | |
| AP0021 | Apartment | Marbella | 1 | 70 | 11 | €590,000 | |
| LUX0759 | Luxury Villa | Estepona | 5 | 334 | 24 | €1,395,000 | |
| PUE0738 | Town House | Marbella Marbella | 3 | 143 | 15 | €530,000 | |
| GEM35 | Apartment | Marbella | 3 | 154 | 31 | €580,000 | |
| AP0723 | Apartment | Marbella | 2 | 76 | 15 | €480,000 | |
| AP0016 | Apartment | Marbella | 2 | 156 | 10 | €770,000 | |
| CMH470 | Apartment | Marbella Río Real - Los Monteros | 3 | 190 | 34 | €2,450,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| DUP0758 | Duplex | Nueva Andalucia | 3 | 183 | 61 | €2,750,000 | |
| PUE0522 | Town House | Marbella Marbella | 4 | 120 | 13 | €475,000 | |
| PUE0654 | Town House | Marbella Marbella | 4 | 160 | 28 | €490,000 | |
| AP0716 | Apartment | Marbella Marbella | 3 | 212 | 20 | €1,095,000 | |
| CMH467 | Penthouse | Marbella Nueva Andalucía | 4 | 320 | 24 | €1,749,000 | |
| CMH447 | Apartment | Marbella Nueva Andalucía | 4 | 310 | 27 | €2,750,000 | |
| ADO0757 | Terraced House | Marbella | 4 | 486 | 25 | €3,950,000 |
Showing 1 to 30 of 101